Ellemich Iconic PL 0/0, RD/Cat.-neg. 18, MVD neg. 18 | Ellemich The Sinner JW | Bentwood Carlos | Ch. Lanola Santana Maibee |
Cavilera Delta Crown | |||
Ellemich Infamous | Ch. Brymarden Montana | ||
Ellemich Cocochanel | |||
Ellemich Pandora
| Jordanic Luvva Boy | Clentview Rude Boy | |
Jordanic Luna | |||
Ellemich Aurora | Ch. Aranel Cosmic | ||
Ellemich Isobel | |||
Dolce Gabbana Bonimo iEF/iCC, PL 0/0, MVD- neg.18 | Pascavale Valentino Ch HU, PL | Pascavale Jacob EF/CC clear, MVD 14 | Pascavale Kai |
Pascavale Alice | |||
Pascavale Faith Eyes clear 11 | Pascavale Smarty | ||
Pascavale Brittany | |||
Nicolina z Vrchu králů EF/CC N/N, MVD neg.15 | Lanola Roland Garros MVD neg. 08, PL 0/0, DOV neg.08, PHPV/HC 0 | Maibee Montrose | |
Ch. Lanola Salsa | |||
Kaishmar Karrianna's Dream PL 0/0, MVD neg. 2009 | Ch. Judyland Touch of Magic | ||
Korraine's Bay Breeze at Kaishmar |